 |
| |  | Item ID | Item Description | Size Range | Resolution Å | CD Measure Range | Cass to Cass | Tilt Stage | # | Price | Note | Location |
|---|
| Make | Model | Set Size | Min | Max |
|---|
| | | | | (Å) | (µm) | (µm) | | | | $ | | |  | 88077 | Hitachi | 4700 | | | | | no | no | 1 |  | | F* | Scotia, NY |
 | 113771 | Hitachi | S-4500 | | | | | no | no | 1 |  | |  | Austin, TX |
 | 89744 | Hitachi | S-4700 | 100 mm | 12.00 | 1.50 | 2.50 | YES | YES | 1 |  | | F* | Austin, TX |
 | 85796 | Hitachi | S-6000 | 150 mm | | | | no | no | 1 |  | 10,000.00 | F* | Dallas, TX |
 | 94170 | Hitachi | S-628OH | 150 mm | | | | no | no | 1 |  | 40,000.00 | F* | Dallas, TX |
 | 35762 | Hitachi | S-7000 | 150 mm | 150.00 | 0.10 | 200.00 | YES | YES | 1 |  | |  | Plano, TX |
 | 118934 | Hitachi | S-7000 | 150 mm | 150.00 | 0.10 | 200.00 | YES | YES | 1 |  | |  | Austin, TX |
 | 44179 | Hitachi | S-7800/S-8820 | | | | | YES | YES | 1 |  | |  | Austin, TX |
 | 107547 | Hitachi | S-8840 | 150 mm | 50.00 | | | YES | no | 1 |  | 375,000.00 | F* | Regensburg, BY |
 | 107548 | Hitachi | S8C40 | 200 mm | | | | YES | no | 1 |  | 375,000.00 | F* | Regensburg, BY |
 | 91861 | JEOL | JWS 3000 | | 30.00 | | | YES | YES | 1 |  | | F* | Scotia, NY |
 | 77955 | JEOL | JWS-7505ZH | | 80.00 | | | YES | no | 1 |  | |  | Plano, TX |
 | 76095 | JEOL | JWS-7505ZH | 200 mm | | | | YES | no | 1 |  | |  | Austin, TX |
 | 71139 | Tamar Technologies | CD Measure | 150 mm | | | | no | no | 1 |  | | F* | Austin, TX |
NOTE:
when photo available
when document attached
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |