 |
| |  | Item ID | Item Description | Microscp Config | Wafer Size | Wafer Stg/Loadr | # | Price | Note | Location |
|---|
| Make | Model | Make |
|---|
| | | | | »in mm | | | $ | | |  | 84808 | Irvine Optical Co. | ULTRASTATION 3.B | Brightfield&DIC | 150 | IO | 1 |  | | F* | Scotia, NY |
 | 1612 | Leica | INM20 | BF/DF/DIC | 200.00 | Leica | 1 |  | 35,000.00 | F* | Scotia, NY |
 | 42575 | Leica | INS-1000 | | 200.00 | Leica | 1 |  | |  | Scotia, NY |
 | 85613 | Leica | Polylite 88 | | | | 1 |  | |  | Plano, TX |
 | 85622 | Leica | Polylite 88 | | | | 1 |  | |  | Plano, TX |
 | 85623 | Leica | Polylite 88 | | | | 1 |  | |  | Plano, TX |
 | 1575 | Leica | POLYLITE88 | Bright & Dark | 200.00 | Leica | 1 |  | 39,500.00 |  | Scotia, NY |
 | 1641 | Leica | POLYLITE88 | Bright & Dark | 200.00 | Microvision | 1 |  | 30,000.00 | F* | Scotia, NY |
 | 85624 | Nikon | Eclipse 200 | | | | 1 |  | |  | Plano, TX |
 | 34150 | Nikon | Metaphot | | | | 1 |  | |  | Plano, TX |
 | 120404 | Nikon | Optiphot | | | | 1 |  | |  | Plano, TX |
 | 24285 | Nikon | Optiphot | | 101.6 | | 1 |  | |  | Plano, TX |
 | 61043 | Nikon | Optiphot | | 150 | | 1 |  | | F* | Plano, TX |
 | 1522 | Nikon | OPTIPHOT 200 | Bright & Dark | | | 1 |  | 17,500.00 |  | Scotia, NY |
 | 4266 | Nikon | Optiphot 200D | BF/DF/POL | 200.00 | | 1 |  | 35,000.00 | F* | Scotia, NY |
 | 32606 | Olympus | BH-BHM | Brightfield | 101.6 | | 1 |  | | F* | Plano, TX |
 | 32607 | Olympus | BHM | Brightfield | 101.6 | | 1 |  | |  | Plano, TX |
 | 94266 | Olympus | MX50T-F | Brightfield | | | 1 |  | |  | Scotia, NY |
NOTE:
when photo available
when document attached
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |