 |
| |  | Item ID | Item Description | Magnification Range | Trinclr/Phototb | Illum Type | # | Price | Note | Location |
|---|
| Make | Model | From | To |
|---|
| | | | (X) | (X) | | | | $ | | |  | 1895 | American Optical | 570 | 7 | 42 | no | None | 1 |  | 525.00 |  | Scotia, NY |
 | 1894 | American Optical | 580 | 10 | 60 | no | None | 2 |  | 550.00 |  | Scotia, NY |
 | 110365 | Bausch & Lomb | StereoZoom 2 | 2 | | no | None | 1 |  | 350.00 |  | Scotia, NY |
 | 3264 | Bausch & Lomb | StereoZoom1 | 1 | 10 | no | None | 13 |  | 250.00 |  | Scotia, NY |
 | 145 | Bausch & Lomb | StereoZoom4 | 7 | 30 | no | None | 17 |  | 600.00 |  | Scotia, NY |
 | 146 | Bausch & Lomb | StereoZoom7 | 10 | 70 | no | None | 8 |  | 1,000.00 |  | Scotia, NY |
 | 248 | Bausch & Lomb | StereoZoom7 | 10 | 70 | YES | Transmttd Light | 1 |  | 2,950.00 |  | Scotia, NY |
 | 115765 | Leica | SZ-6 | 7 | 40 | no | None | 1 |  | 900.00 | F* | Scotia, NY |
 | 120397 | Leica | SZ6 | | | no | | 1 |  | |  | Plano, TX |
 | 119925 | Nikon | SMZ 2B | 8 | 50 | no | None | 3 |  | 1,450.00 | F* | Scotia, NY |
 | 1898 | Nikon | SMZ-1 | 7 | 30 | no | None | 3 |  | 700.00 |  | Scotia, NY |
 | 93710 | Nikon | SMZ-10 | 7 | 40 | YES | Transmttd Light | 1 |  | 2,650.00 | F* | Scotia, NY |
 | 93456 | Nikon | SMZ-1B | 16 | 70 | no | None | 13 |  | 775.00 |  | Scotia, NY |
 | 108190 | Nikon | SMZ-1B ESD | 8 | 28 | no | None | 1 |  | 1,175.00 |  | Scotia, NY |
 | 110921 | Nikon | SMZ-6 | 9 | 40 | no | None | 1 |  | 1,175.00 |  | Scotia, NY |
 | 46977 | Olympus | SZ1145 CHI | 36 | 220 | no | Coaxial | 1 |  | 3,000.00 | F* | Scotia, NY |
 | 28015 | Olympus | SZ3060 | 10 | 40 | no | None | 9 |  | 1,175.00 |  | Scotia, NY |
 | 93496 | Olympus | SZ3060ESD | 9 | 40 | no | None | 1 |  | 1,375.00 |  | Scotia, NY |
 | 120405 | Olympus | SZ4045 | | | no | | 1 |  | |  | Plano, TX |
 | 120406 | Olympus | SZ4045 | | | no | | 1 |  | |  | Plano, TX |
 | 1970 | Olympus | SZ4045 | 7 | 40 | no | None | 3 |  | 1,200.00 |  | Scotia, NY |
 | 1969 | Olympus | SZ4045ESD | 7 | 40 | no | None | 7 |  | 1,650.00 | F* | Scotia, NY |
 | 1892 | Olympus | VMZ | 10 | 40 | no | None | 3 |  | 750.00 |  | Scotia, NY |
 | 112591 | Wild | M10 | 20 | 200 | no | Coaxial | 1 |  | 6,900.00 |  | Scotia, NY |
 | 111889 | Wild | M3C | 13 | 80 | no | None | 1 |  | 2,100.00 |  | Scotia, NY |
 | 112294 | Wild | M3Z | 20 | 120 | no | Coaxial | 1 |  | 3,650.00 | F* | Scotia, NY |
 | 1875 | Wild | M3Z | 7 | 40 | no | None | 2 |  | 1,850.00 |  | Scotia, NY |
 | 35538 | Wild | M420 | | | YES | Coaxial | 1 |  | | F* | Plano, TX |
 | 118941 | Wild | M420 | | | YES | Coaxial | 1 |  | |  | Austin, TX |
 | 40027 | Wild | M420 | 15 | 80 | YES | Coaxial | 1 |  | 5,500.00 | F* | Scotia, NY |
 | 1877 | Wild | M7A | 12 | 62 | no | None | 1 |  | 2,100.00 |  | Scotia, NY |
 | 81787 | Wild | M7A | 6 | 31 | no | None | 1 |  | 2,500.00 |  | Scotia, NY |
 | 112608 | Wild | M7A | 6 | 31 | no | Ring Light | 1 |  | 2,920.00 |  | Scotia, NY |
 | 1879 | Wild | M7A | 6 | 31 | no | Ring Light | 1 |  | 2,100.00 | F* | Scotia, NY |
 | 1172 | Wild | M7A-DiscussionScope | | | no | | 1 |  | 6,250.00 | F* | Scotia, NY |
 | 86191 | Wild | M8 | 8 | 50 | no | None | 1 |  | 2,820.00 |  | Scotia, NY |
 | 113156 | Wild | Makroskop M410 | | | no | None | 1 |  | | F* | Scotia, NY |
 | 56866 | Zeiss | STEMI SV6 | 8 | 50 | no | Incident Light | 1 |  | 5,250.00 | F* | Scotia, NY |
 | 87 | Zeiss | STEMI SV8 | 8 | 64 | YES | None | 1 |  | 5,800.00 | F* | Scotia, NY |
 | 974 | Zeiss | StemiSV8 | 13 | 102 | no | | 1 |  | |  | Scotia, NY |
 | 86 | Zeiss | STEMISV8 | 8 | 64 | YES | Ring Light | 1 |  | 5,500.00 |  | Scotia, NY |
NOTE:
when photo available
when document attached
F* if the item is specially featured
N* if the item is newly added, and/or
R* if the item's price is recently reduced.
|
 |